salam to all
we worked with these people and filmed them. Half of them are friends of mine
or friends of friends.They are doing a great job... not only through distributing food
and medical aid but also by entertaining children and making sure they are in a safe
and healthy environment. Samidoun need as much help as possible.
All the people working with them are of course volunteers leaving their lives
and jobs to help. they don't expect or think to be paid but they want your donations
to be able to buy very needs. last time i spoke to one of the psychiatrist working
and playing with children she told me they don;t even have the means to buy toys
and crayons for the kids...
Please read doc, donate and circulate
Kat and Chri
Katia Saleh
Producer
Native Voice Films
www.nativevoicefilms.com
_________________________________________________
Gathering of Lebanese AND PALESTINIAN NGOs for relief
SAMIDOUN
(STEADFAST)
Proposal of emergency and relief needs
Beirut – 21 July 2006
Brief on the situation
The conflict started on Wednesday 12 July 2006 and by the next day the military escalation reached a critical level. In fact, the infrastructure of the country was heavily destroyed and lots of areas were cut off from each other in addition to the fact that Israel imposed an embargo on Lebanon cutting it from the rest of the world. The damages to date are as follows: Beirut airport installations have been demolished together with the three other airports, ports and radars in Lebanon have been bombed, most of the bridges and highways connecting main cities have been also hit and rendered unusable, the roads to Syria have been bombed and thus making it very hazardous to cross. All these led to the fact that today Lebanon has been cut off from the world and the most direct consequence being that no aids, rescues, food, medication, fuel and equipment can reach us from outside. Thus, Lebanon has to rely on internal resources and supplies.
To date, on the human level, there are 307 dead, at least 800 wounded and half a million displaced. These figures are a compilation from Lebanese governmental and UN sources. In addition to that and based on the newspapers it is estimated that Lebanon has lost 3.3 billion dollars of economical losses.
Background information on the gathering of Lebanese NGOs for Relief
This document represents the work carried out by the largest relief gathering of NGOs in the country. The gathering is constituted of three main groups with a total of forty Lebanese NGOs from all over the country (please find a comprehensive list of these NGOs and the groups in Annex IV). Around two hundred volunteers are also involved and the number is increasing on a daily basis. We should note that these volunteers are working ten hours per day on average and they are using their own cellular mobiles, cars and other personal resources.
These NGOs were already on the ground on the first day of the Israeli aggression and they are coordinating and providing immediate relief and emergency services and activities on a daily basis and these include:
- relief and emergency activities,
- medical aid and prevention,
- psychological support,
- provision of information on the situation,
- coordination with the relief actors,
- surveys and needs assessment,
- purchase and distribution of food and medical supplies,
- fundraising in and outside Lebanon.
Target populations and areas
The gathering is providing services to around 15, 000 refugees residing in 38 schools in the areas of greater Beirut and Mount Lebanon. It is worth noting that these figures are varying on daily basis as new refugees are coming to Beirut everyday. Also, an additional school is being opened everyday in order to host the new refugees.
List of needs
Based on the surveys and needs assessments carried out in the 38 schools and updated on daily basis, it has been noted that the most urgent needs are those related to the following:
- accommodation of the refugees in the schools
- Great lack and in some cases inexistence of mattresses and blankets,
- Sheets,
- Sanitary equipments (inexistence of showers),
- Hygienic materials,
- Food
- Medications, Medical supplies and equipments
- Cutlery
- Clothing
- Fuel
Based on our daily work with the refugees we have estimated the cost of 5$ per person per day covering basic needs of food, water and excluding medications, clothing, accommodation, fuel and transportation expenses.
It is worth noting that given the lack of facilities at the schools (kitchens) and the lack of water, gas and electricity we are providing the refugees with food items that do not need to be cooked such as cans (meat, fish and beans), bread, milk, tea, water. We are however planning to start a hot food unit in each school. This would require kitchen utensils and equipment which would contribute in reducing the costs of food per person per day. This provision has already started in five schools.
Health sector: the refugees are suffering from the lack of showers in their respective schools and this is resulting in a poor hygiene and some persons and mostly children and old people are starting to suffer from skin diseases.
Ten health / medical teams are on duty. These include volunteers from different universities and NGOs.
Budget
This budget is based on the lists of different needs (Annexes I, II, III) and on the following indicators:
- The family unit is composed five members
- Expected Population: 15 000 persons
- Duration: 30 days
Food | 15000 x $5 x 30dys | $1, 350 000 | |
Mattresses | 7500 pers x $20 | $150 000 | |
Hygienic items | 15000 / 5 (family unit) x $10 | $30 000 | |
Other consumables | 15000 / 5 (family unit) x $30 | $90 000 | |
Medicinal drugs | 15000 / 5 (family unit) x $75 | $225,000 | |
Medical supplies | 15000 / 5 (family unit) x $35 | $105,000 | |
Medical equipments | 15000 / 5 (family unit) x $35 | $105,000 | |
Total | | $2, 055, 000 | |
Running costs 7% | $143,850 | ||
Gross Total | | $2,198,850 | |
Bank Account details
Please find below the bank details to which you may
transfer your donations for the relief work:
SWIFT code: BLFSLBBX
Banque Libano – Francaise
AGENCE MAAMARI
HAMRA – LIBAN
Beneficiary Name: AL-LEQAA
Beneficiary Account: 905157.88
Annexes
Annex I
The needs identified to date are as follows:
FOOD ITEMSRice | |
Sugar | |
Salt | |
Lens | Cans |
Chickpeas | Cans |
Corn | Cans |
Beans | Cans |
Pasta packs | |
Tomato paste | |
Vegetable oil | |
Cheese | |
Full fat milk | |
Children’s milk | Infants and children |
Tea | |
Water | |
Bread | |
Annex II
Accommodation and Hygienic items & supplies | |
Mattresses Blankets Floor mats Water buckets Sweeper Scraper Dust pans Plastic water containers Plastic containers Plastic food plates Plastic water buckets Plastic spoons Plastic cups Paper tissues | Bath sponges Hair brushes Toilet paper Soap Shampoo Detergents Dish washing powder Dish washing sponges Bath sponges Towel medium size Tooth brush tooth paste Paper tissues Antiseptics Cleaning powder Bin bags |
Annex III
- Medications, medical supplies and equipments
Medications | Unit | Quantity | ||
acetylsalicylic acid, tab 300 mg | tab | 15,000 | ||
aluminium hydroxide, tab 500 mg | tab | 5,000 | ||
benzyl benzoate, lotion 25% | bottle 1 litre | 5 | ||
chlorhexidine (5%) | bottle 1 litre | 5 | ||
ferrous sulfate + folic acid, tab 200 + 0.25 mg | tab | 10,000 | ||
gentian violet, powder | 25 g | 20 | ||
mebendazole, tab 100 mg | tab | 2,500 | ||
ORS (oral rehydration salts) | sachet for 1 litre | 1,000 | ||
paracetamol, tab 100 mg | tab | 10,000 | ||
Ibuprofen | tab | 5,000 | ||
Paracetamol syrup for Children | bottle 200 ml | 10,000 | ||
| | | ||
Anaesthetics | ||||
lidocaine, inj 1% | 20 ml/vial | 25 | ||
Analgesics | ||||
morphine inj 10 mg/ml | 1 ml/ampoule | 25 | ||
Anti-allergics | ||||
hydrocortisone powder 100 mg | 100 mg powder for inj in vial | 25 | ||
prednisolone, tab 5 mg | tab | 50 | ||
epinephrine (adrenaline) | | 50 | ||
Cetrizine | tab | 50 | ||
Antidotes | | | ||
naloxone inj 0.4 mg/ml | 1 ml/ampoule | 10 | ||
Anticonvulsants/anti-epileptics | ||||
diazepam, inj 5 mg/ml | 2 ml/ampoule | 100 | ||
phenobarbital tab 50 mg | tab | 500 | ||
Carbamazepine | tab | 500 | ||
Valproic Acid | tab | 500 | ||
Phenytoin | tab | 500 | ||
Anti-infective drugs | ||||
amoxicillin, tab 250 mg | scored tab | 1,500 | ||
doxycycline, tab 100 mg | caps or tab | 1,000 | ||
metronidazole, tab 250 mg | tab | 1,000 | ||
nystatin, non-coated tab | 100,000 IU/tab | 500 | ||
nystatin vaginal tab | 100,000 IU/tab | 500 | ||
Amoxicillin/Clavulinate 1 g | tab | 500 | ||
Cefadroxil | tab | 500 | ||
Gatfloxacin | tab | 500 | ||
Ciprofloxacin 400 mg | tab | 500 | ||
Fluconazole | tab | 500 | ||
Cardiovascular drugs | ||||
methyldopa, 250 mg | tab | 250 | ||
hydralazine, inj 20 mg | ampoule | 10 | ||
Amiodarone | tab | 250 | ||
Baby Aspirine | tab | 1,000 | ||
Isosorbide dinitrate | tab | 500 | ||
Clopidogrel | tab | 250 | ||
Antihypertensive | ||||
Atenolol | tab | 500 | ||
captopril | tab | 500 | ||
Propranolol | tab | 500 | ||
Diltiazem | tab | 500 | ||
Bisoprolol | tab | 500 | ||
| | | ||
valsartan | tab | 500 | ||
Ramipril | tab | 500 | ||
Diabetic Medications | ||||
Rosiglitazone | tab | 250 | ||
Metformin | tab | 500 | ||
Glibenclamide | tab | 500 | ||
Insulin NPH | vial | 1,000 | ||
Dermatological drugs | ||||
polyvidone iodine 10%, sol. | 200 ml bottle | 5 | ||
silver sulfadiazine cream 1% | 50 g. tube | 15 | ||
Diuretics | | | ||
furosemide, inj 10 mg/ml | 2 ml/ampoule | 10 | ||
hydrochlorothiazide, tab | 25 mg tab | 100 | ||
Gastrointestinal drugs | ||||
promethazine, tab 25 mg | tab | 250 | ||
promethazine, inj 25 mg/ml | 2 ml/ampoule | 25 | ||
atropine, inj 1 mg/ml | 1 ml/ampoule | 25 | ||
Ranitidine | tab | 250 | ||
Bisacodyl | tab | 250 | ||
Omeprazole | tab | 250 | ||
Metoclopramide | tab | 250 | ||
Oxytocics | | | ||
oxytocin inj 10 IU / ml | 1 ml ampoule | 100 | ||
Psychotherapeutic drugs | ||||
chlorpromazine, inj 25 mg/ml | 2 ml/ampoule | 10 | ||
Clonazepam | tab | 50 | ||
drugs acting on Respiratory tract | ||||
salbutamol, tab 4 mg | tab | 500 | ||
ipratropium bromide | tab | 500 | ||
Beclomatasone | tab | 250 | ||
Albuterol | tab | 250 | ||
Solutions correcting water, electrolyte and acid-base disturbances | ||||
compound solution of sodium lactate (Ringer’s lactate), inj sol., with giving set and needle | 500 ml/bag | 100 | ||
glucose, inj sol. 5%, with giving set and needle | 500 ml/bag | 50 | ||
glucose, inj sol. 50% | 50 ml/vial | 10 | ||
water for injection | 10 ml/plastic vial | 1,000 | ||
OTHER | ||||
Levothyroxine | tab | 250 | ||
Simvastalin | tab | 100 | ||
Fenofibrate | tab | 100 | ||
antitussive syrup for children | 200 ml bottle | 250 | ||
Antitussive syrup for adults | 200 ml bottle | 250 | ||
Medical supplies and equipments
Equipment | Unit | Quantity |
gallipot, stainless steel, 100 ml | unit | 5 |
kidney dish, stainless steel, approximately 26 x 14 cm | unit | 5 |
dressing set (3 instruments + box)11 | unit | 10 |
dressing tray, stainless steel, approximately 30 x 15 x 3 cm | unit | 5 |
drum for compresses with lateral clips 15 cm H, diam. 15 cm | unit | 10 |
foldable jerrycan, 20 litres | unit | 5 |
forceps Kocher, no teeth, 12–14 cm | unit | 10 |
plastic bottle, 1 litre | unit | 15 |
syringe Luer, disposable, 10 ml | unit | 5 |
plastic bottle, 125 ml | unit | 5 |
scissors straight/blunt, 12–14 cm | unit | 10 |
apron, utility plastic reusable | unit | 1 |
clinical stethoscope, dual cup | unit | 2 |
obstetrical stethoscope (metal) | unit | 1 |
sheeting, plastic PVC clear 90 cm x 180 cm | unit | 1 |
sphygmomanometer (adult) | unit | 2 |
razor non disposable | unit | 1 |
scale for adult | unit | 1 |
scale, hanging, 25 kg x 100 g (Salter type) + trousers | unit | 2 |
tape measure (cm/mm) | unit | 3 |
tape measure, mid-upper arm circumference, MUAC | unit | 5 |
towel HUCK, 430 mm x 500 mm | unit | 1 |
drum for compresses, lateral ellipses H: 10 cm, diam. 15 cm | unit | 1 |
otoscope + set of reusable paediatric specula | unit | 1 |
tourniquet | unit | 1 |
dressing tray, stainless steel, approximately 30 x 20 x 3 cm | unit | 1 |
kidney dish, stainless steel, approximately 26 x 14 cm | unit | 1 |
scissors straight/blunt, 12/14 cm | unit | 1 |
abscess/suture set (7 instruments + box) | unit | 1 |
dressing set (3 instruments + box) | unit | 3 |
| | |
supplies | Unit | Quantity |
absorbent cotton wool | kg | 5 |
Adhesive tape 2.5 cm x 5 m | roll | 150 |
bar of soap (100–200 g) | bar | 50 |
elastic bandage 7.5 cm x 5m | unit | 100 |
gauze bandage with selvedge 7.5 cm x 5 m | roll | 1,000 |
gauze compresses 10 x 10 cm, 12 ply | unit | 2,500 |
thermometer, Celsius, clinical, flat type | unit | 30 |
glove, examination, latex pre-powdered non sterile, disposable | unit | 500 |
needle Luer IV, disposable 19G (diam. 1.1 mm x 38 mm) | unit | 500 |
needle Luer IM, disposable, 21G (diam. 0.8 mm x 40 mm) | unit | 1,000 |
needle Luer SC, disposable 25G (diam. 0.5 mm x 16 mm) | unit | 50 |
syringe Luer, resterilizable, nylon, 2 ml (diam. 0.9 x 90 mm)26 | unit | 10 |
syringe Luer, resterilizable, nylon, 5 ml | unit | 50 |
syringe Luer, resterilizable, nylon, 10 ml | unit | 20 |
syringe Luer, disposable, 2 ml | unit | 200 |
syringe Luer, disposable, 5 ml | unit | 250 |
syringe Luer, disposable, 10 ml | unit | 100 |
syringe Luer conical connector (for feeding), 60 ml | unit | 10 |
surgical gloves sterile and resterilizable no. 6.5 | pair | 25 |
surgical gloves sterile and resterilizable no. 7.5 | pair | 75 |
surgical gloves sterile and resterilizable no. 8.5 | pair | 25 |
safety box for disposal of used syringes and needles | unit | 10 |
glove, examination, latex non sterile large | unit | 50 |
glove, examination, latex non sterile medium | unit | 50 |
glove, examination, latex non sterile small | unit | 50 |
suture, synthetic absorbable, braided, 70cm metric size | units | 72 |
surgical blade (surgical knives) no.22 for handle no. 4 | unit | 25 |
razor blade | unit | 50 |
tongue depressor (wooden, disposable) | unit | 50 |
gauze roll 90 m x 0.90 m | roll | 2 |
gauze compresses, 10 x 10 cm, 12 ply, sterile | unit | 500 |
| | |
Gauze roll | roll | 300 |
Gauze bandage 5cm | roll | 300 |
Gauze bandage 7.5 cm | roll | 300 |
Gauze bandage 10 cm | roll | 300 |
Rectangular bandage | roll | 300 |
Elastic bandage 5 cm | roll | 300 |
Elastic bandage 7.5 cm | roll | 300 |
Elastic bandage 10 cm | roll | 300 |
Plastic adhesive 2.5 cm | roll | 300 |
Plastic adhesive 5 cm | roll | 300 |
Plastic adhesive 7.5 cm | roll | 300 |
Plastic adhesive 10 cm | roll | 300 |
Paper tape 2.5 cm | roll | 300 |
Paper tape 5 cm | roll | 300 |
Savlon gallon 5 liters | gallon | 150 |
Eau oxygene 5 liters | gallon | 150 |
Betadine 5 liters | gallon | 150 |
Vaseline gauze | sheet | 150 |
Latex gloves | box | 100 |
Ointment for burns | tube | 200 |
Handy plast | box | 200 |
Neomycin ointment | tube | 200 |
Ice bags | bag | 200 |
Thermometers | unit | 100 |
Annex IV
The list of Lebanese and Palestinian NGOs of the Samidoun Network:
Samidoun Network | Arab NGO for Network for Development (ANND) |
Beirut DC | |
Helem | |
Lebanese Association for Active Learning | |
Coordination Committee for NGOs working in the Palestinian Community in Lebanon | |
Green Line Association | |
Sawa Group | |
Lebanese Union for the Disabled | |
ATTAC Lebanon | |
AJIAL Community Center | |
PF – Youth | |
Palestinian Cultural Clubs (American University of Beirut-AUB- Lebanese American University-LAU- Beirut Arab University, Lebanese University) | |
No Frontiers (AUB) | |
Pablo Neruda Group (LAU) | |
Independent Left Group (LAU - Byblos) | |
AUB Women’s Rights Club | |
Leftist Assembly for Change | |
AL-LEQAA | |
People’s Health Movement |
Annex V
| | SAMIDOUN | | |
| | EMERGENCY RELIEF NETWORK | | |
| | Friday 21-07-2006 | | |
# | id # | School Name | people | |
1 | 1001 | Madame Beayneh- مدام بعيني | 770 | |
2 | 1002 | Fakhreddine / Borj Abi Haydar- ثانوية فخردين | 200 | |
3 | 1003 | Khaliyyeh Saudiyyeh الخلية السعودية | 172 | |
4 | 1004 | Zahya Ayyoub زاهية ايوب | 177 | |
5 | 1005 | Maari School مدرسة المعري | 250 | |
6 | 1006 | HIRIJJ beirut حرج بيروت | 800 | |
7 | 1007 | Rass el Nabeh School 1st for girls راس النبع الاولى للبنات | 175 | |
8 | 1008 | Koliyyat fonoon كلية الفنون | 255 | |
9 | 1009 | Mar Sawarios مار ساوريوس | 370 | |
10 | 1010 | BBS المعمدانية | 450 | |
11 | 1011 | Reneh Moawad -Ramlel Zareef رمل الظريف رينيه معوض | 550 | |
12 | 1012 | Ibin Roushod ابن رشد | 135 | |
13 | 1013 | Al Irshad الارشاد | 384 | |
14 | 1014 | Amlyeh High School العاملية | 670 | |
15 | 1015 | Fakhreddine nwayri فخر الدين النويري | 360 | |
16 | 1016 | Amlyet For girls العملية للبنات | 506 | |
17 | 1017 | Basta Fawqa School For boys البسطة الفوقى للبنين | 350 | |
18 | 1018 | Rasselnabeh 2nd moukhtalata راس النبع الثانية المختلطة | 150 | |
19 | 1019 | Maari School 2 (Palace) المعري القصر | | |
20 | 1020 | Raml el Zaidanieyeh رمل الزيدانية | 68 | |
21 | 1021 | Hassan Khaled (hawd el willayah) | 360 | |
22 | 1022 | Al Mostaqbal Official/ AlBanat 1 (official) | 760 | |
23 | 1023 | Madina Theatre مسرح المدينة | 61 | |
24 | 1024 | Sanayie حديقة الصنائع | 350 | |
25 | 1025 | Mazraa school-- المزرعة | 225 | |
26 | 1026 | Sarolla Building | 14 | |
27 | 1027 | CIS | 450 | |
28 | 1028 | Amn 3am (Old) | 25 | |
29 | 1029 | Karm Zeitoun | 285 | |
30 | 1030 | Al-Nasirah | 110 | |
31 | 1031 | Rmeil | 150 | |
32 | 1032 | Karantina | 65 | |
33 | 1033 | St. Louis | 380 | |
34 | 1034 | Baabdat | 124 | |
35 | 1035 | Besancon | 377 | |
36 | 1036 | Mar sassine | 24 | |
37 | 1037 | Ecole Technique Saint Joseph | 110 | |
38 | 1038 | Salma el Sayegh | 300 | |
| | | | |
| | TOTAL | 10962 | |
No comments:
Post a Comment